
Fitness&Pool
Wellness is your energy flowing
Energy and movement
A state-of-the-art gym for pro athletes and sports enthusiasts of all disciplines, including rooms hosting more than 15 fitness classes regularly running throughout the year; a swimming pool at 1816 m above sea level, the ideal place for training for teams and individual athletes. Also available a smaller pool for beginners and learners. Discover the Fitness&Pool area.
Aquagranda center is also affiliated to the Italian National Olympic Committee (CONI) as an Olympic Training Centre, the only one in Italy providing the opportunity to train at high altitude. A unique feature that will allow high-level training for Olympic and pro athletes.

Discover the
Fitness&Pool area

Pool
Train your body and relieve stress stroke after stroke thanks to our swimming pool which attracts numerous pro athletes and amateurs looking for high altitude training or simple physical maintenance.

Water fitness classes
Keep fit while having fun thanks to the water fitness classes available all year round. Many appreciate Hydrobike and Acquagym, which combine movement in the water with music; and are considered two of the most effective and enjoyable activities.

Gym
Qualified Personal Trainers will create tailored training plans based on your athletic preparation with exercises aimed at helping you achieve your personal goals.

Fitness classes
Discover the various Fitness classes available all year such as Total Body, Spinning, Movement and Boot Camp for a more intense training, or Pilates and Yoga for the well-being of body and mind.
Subscriptions and entrance tickets
for the Fitness&Pool area
- Filter by:
Adult | Junior | Over 65 | Family 2+1 | Family 2+2 | Family 2+3 | Family 1+1 | Family 1+2 | Family 1+3 | Adulto Atleta | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BF - Ticket - Relax&Fun | ||||||||||||
BF - Ticket - Relax&Fun "Wellness Smart Ticket" | ||||||||||||
BF - Ticket - Slide & Fun Junior | ||||||||||||
1 Day Ticket Aquagranda Experience (to the areas: Slide&Fun, Wellness&Relax, Fitness & Pool) |
€
49,00
|
€
39,00
|
||||||||||
1 Relax&Fun Ticket |
€ 60,00
€ 54,00
|
€ 45,00
€ 41,00
|
€ 120,00
€ 108,00
|
€ 130,00
€ 117,00
|
€ 140,00
€ 126,00
|
€ 60,00
€ 54,00
|
€ 70,00
€ 63,00
|
€ 80,00
€ 72,00
|
||||
1 Swimming Pool & Gym Ticket | ||||||||||||
BF - Ticket - Relax&Fun Family 1+1 | ||||||||||||
BF - Ticket - Relax&Fun Family 1+2 | ||||||||||||
BF - Ticket - Relax&Fun Family 1+3 | ||||||||||||
BF - Ticket - Relax&Fun Family 2+1 | ||||||||||||
BF - Ticket - Relax&Fun Family 2+2 | ||||||||||||
BF - Ticket - Relax&Fun Family 2+3 | ||||||||||||
Family Smart Ticket - 2,5 hr (entry before 12.00 pm) 2 adults + 1 junior | ||||||||||||
Family Smart Ticket - 2,5 hr (entry before 12.00 pm) 2 adults + from 2 to 4 junior | ||||||||||||
Family Smart Ticket 2,5 hr (entry before 12.00 pm) 1 adult + 1 junior | ||||||||||||
Family smart ticket 2,5 hr (Entry before 12.00 pm) 1 adult + from 2 to 4 junior | ||||||||||||
Smart ticket 2,5 hr adult (Entry before 12.00 pm) | ||||||||||||
Smart ticket 2,5 hr adult (Entry before 12.00 pm) | ||||||||||||
Smart ticket 2,5 hr Junior (Entry before 12.00 pm) | ||||||||||||
Smart ticket 2,5 hr senior (Entry before 12.00 pm) | ||||||||||||
Smart ticket 2,5 hr senior (Entry before 12.00 pm) | ||||||||||||
RELAX&FUN SMART TICKET 4 HOURS - (ENTRY before 1:00 p.m.) |
€ 49,00
€ 44,10
|
€ 34,00
€ 31,00
|
||||||||||
5 Nominal Slide&Fun - Family 2+1 Tickets | ||||||||||||
5 Nominal Slide&Fun Nominal Tickets - Adult resident | ||||||||||||
5 Nominal Slide&Fun Nominal Tickets - Junior/Over 65 | ||||||||||||
5 Nominal Slide&Fun Nominal Tickets - Junior/Over 65 Resident | ||||||||||||
5 Nominal Wellness&Relax Nominal Tickets - Adult | ||||||||||||
5 Nominal Wellness&Relax Nominal Tickets - Adult resident | ||||||||||||
5 Nominal Wellness&Relax Nominal Tickets - Over 65 | ||||||||||||
5 Nominal Wellness&Relax Nominal Tickets - Over 65 Resident | ||||||||||||
5 Slide&Fun Nominal Daily Tickets - Adult | ||||||||||||
5 Slide&Fun Nominal Tickets - Family 2+1 Resident | ||||||||||||
5 Slide&Fun Nominal Tickets - Family 2+2 | ||||||||||||
5 Slide&Fun Nominal Tickets - Family 2+2 Resident | ||||||||||||
5 Slide&Fun Nominal Tickets - Family 2+3 | ||||||||||||
5 Slide&Fun Nominal Tickets - Family 2+3 Resident | ||||||||||||
10 Daily Tickets nominal Wellness&Relaxation - adult resident | ||||||||||||
10 Nominal Daily Tickets Slide&Fun - Family 2+3 Resident | ||||||||||||
10 Nominal Daily Tickets Slide&Fun- Family 2+2 | ||||||||||||
10 Nominal Daily Tickets Slide&Fun- Family 2+3 | ||||||||||||
10 Nominal Wellness&Relax Nominal Tickets - Adult | ||||||||||||
10 Nominal Wellness&Relax Nominal Tickets - Over 65 | ||||||||||||
10 Nominal Wellness&Relax Nominal Tickets - Over 65 Resident | ||||||||||||
10 Slide&Fun Nominal Daily Tickets - Adult | ||||||||||||
10 Slide&Fun Nominal Daily Tickets - Adult resident | ||||||||||||
10 Slide&Fun Nominal Tickets - Family 2+1 | ||||||||||||
10 Slide&Fun Nominal Tickets - Family 2+1 Resident | ||||||||||||
10 Slide&Fun Nominal Tickets - Family 2+2 Resident | ||||||||||||
10 Slide&Fun Nominal Tickets - Junior/Over 65 Resident | ||||||||||||
1 Athletics Track Pass |
€
6,00
|
€
3,00
|
€
3,00
|
€
3,00
|
||||||||
1 Gym Daily Pass | ||||||||||||
1 Lesson Aquatic Baby Course | ||||||||||||
1 Lesson Fitness&Pool Courses | ||||||||||||
1 Micronized Shower Session with thermal water | ||||||||||||
1 Month Gym Membership | ||||||||||||
1 Session Salt Room | ||||||||||||
1 Sunbed Session 10' | ||||||||||||
1 Sunbed Session 12' | ||||||||||||
1 Sunbed Session 15' | ||||||||||||
1 Swimming Pool Daily Pass | ||||||||||||
1 Thermal Inhalation Session | ||||||||||||
1 private swimming / rehabilitation lesson with 1 hour instructor | ||||||||||||
1 private swimming / rehabilitation lesson with 30 minutes instructor | ||||||||||||
10 MD Bike/Tacx workouts | ||||||||||||
10 Miniclass lessons - 1 hour | ||||||||||||
10 Miniclass lessons - 30 minutes | ||||||||||||
10 Swimming Pool Daily Passes | ||||||||||||
10 private swimming / rehabilitation lessons with 1 hour instructor | ||||||||||||
10 private swimming / rehabilitation lessons with 30 minutes instructor | ||||||||||||
12 Micronized Shower Sessions with thermal water | ||||||||||||
Beauty Gift – Radiance for Your Face | ||||||||||||
Celebrity Experience – A Gift to Share | ||||||||||||
Sunbed subscription for 5 sessions of 10 minutes + 1 free gift | ||||||||||||
Sunbed subscription for 5 sessions of 12 minutes + 1 free gift | ||||||||||||
Sunbed subscription for 5 sessions of 15 minutes + 1 free gift | ||||||||||||
Aquagranda gift voucher 25 euros | ||||||||||||
Aquagranda gift voucher 50 euros | ||||||||||||
Aquagranda gift voucher 75 euros | ||||||||||||
Aquagranda gift voucher 100 euros | ||||||||||||
Aquagranda gift voucher 150 euros | ||||||||||||
Aquagranda gift voucher 200 euros | ||||||||||||
5 Gym Daily Passes | ||||||||||||
5 MD Bike/Tacx workouts | ||||||||||||
5 Miniclass lessons - 1 hour | ||||||||||||
5 Miniclass lessons - 30 minutes | ||||||||||||
5 private swimming / rehabilitation lessons with 1 hour instructor | ||||||||||||
5 private swimming / rehabilitation lessons with 30 minutes instructor | ||||||||||||
6 Micronized Shower Sessions with thermal water | ||||||||||||
Advanced Coaching | ||||||||||||
BF - Subscription - Fitness&Pool | ||||||||||||
BF - Subscription - Fitness&Pool Gold | ||||||||||||
BF - Subscription - Fitness&Pool Open | ||||||||||||
BF - Subscription - Premium Club AQ | ||||||||||||
BF - Subscription - Relax&Fun Flex | ||||||||||||
BF - Subscription - Relax&Fun Gold | ||||||||||||
BF - Subscription - Relax&Fun Smart pass | ||||||||||||
BF - Subscription - Relax&Fun Unlimited | ||||||||||||
BF - Subscription - Slide&Fun Junior | ||||||||||||
Basic Coaching | ||||||||||||
Bergila Luxury Couple Ritual `75 minutes | ||||||||||||
Bergila light legs ritual `45 minutes | ||||||||||||
Candle Massage | ||||||||||||
Cervical Massage | ||||||||||||
Coaching Pro | ||||||||||||
Complete Aromatherapy Massage | ||||||||||||
Complete Decontracting Massage | ||||||||||||
Complete Relaxing Massage | ||||||||||||
Crystal Massage `45 min | ||||||||||||
Customized Massage | ||||||||||||
Cycle of 24 thermal therapies | ||||||||||||
Daily Family 2 adults + 1 junior | ||||||||||||
Daily Family 2 adults + from 2 to 4 junior | ||||||||||||
Daily adult | ||||||||||||
Daily adult | ||||||||||||
Daily family 1 adult + 1 junior | ||||||||||||
Daily family 1 adult + from 2 to 4 junior | ||||||||||||
Daily junior | ||||||||||||
Daily senior | ||||||||||||
Daily senior | ||||||||||||
F&P Coaching Advanced | ||||||||||||
F&P Coaching Base | ||||||||||||
F&P Coaching Pro | ||||||||||||
Fast Energy Experience – Recharge and Relief | ||||||||||||
Fitness&Pool Gold | ||||||||||||
Four hand massage | ||||||||||||
Full Drainage Massage | ||||||||||||
Full Pre-Competition Activating Sports Massage | ||||||||||||
Gentle Kids Massage | ||||||||||||
Goal Mastery 1 month (including F&P gym access) | ||||||||||||
Goal Mastery 1 month (including F&P gym access) | ||||||||||||
Goal Mastery 1 month (subscriber rate) | ||||||||||||
Goal Mastery 1 month (subscriber rate) | ||||||||||||
Goal Mastery 3 months (including F&P gym access) | ||||||||||||
Goal Mastery 3 months (including F&P gym access) | ||||||||||||
Goal Mastery 3 months (subscriber rate) | ||||||||||||
Goal Mastery 3 months (subscriber rate) | ||||||||||||
Gua Sha facial ritual `45 minutes | ||||||||||||
Harmony Experience – A Day of Complete Relaxation | ||||||||||||
Heated hay filled-stamp massage `45 min. | ||||||||||||
Hot Stone Massage | ||||||||||||
Individual Tennis lesson with instructor - 60 minutes |
€
45,00
|
|||||||||||
Localized wrapping in 100% organic wool blanket `45 min. | ||||||||||||
Milk Ritual – Milk and Honey | ||||||||||||
Monthly special treatment: The smuggler’s ritual | ||||||||||||
Nominal package 10 Individual Tennis Lessons with instructor - 60 minutes |
€
360,00
|
|||||||||||
Nominal package 5 Individual Tennis Lessons with instructor - 60 minutes |
€
200,00
|
|||||||||||
Package of 10 private 1-hour lessons in the gym with instructor | ||||||||||||
Package of 10 private 30-minute lessons in the gym with instructor | ||||||||||||
Package of 5 private 1-hour lessons in the gym with instructor | ||||||||||||
Package of 5 private 30-minute lessons in the gym with instructor | ||||||||||||
Partial Aromatherapy Massage | ||||||||||||
Partial Decontracting Massage | ||||||||||||
Partial Drainage Massage | ||||||||||||
Partial Relaxing Massage | ||||||||||||
Peak Perform 1 month (including F&P gym access) | ||||||||||||
Peak Perform 1 month (including F&P gym access) | ||||||||||||
Peak Perform 1 month (subscriber rate) | ||||||||||||
Peak Perform 1 month (subscriber rate) | ||||||||||||
Peak Performance 3 months (including F&P gym access) | ||||||||||||
Peak Performance 3 months (including F&P gym access) | ||||||||||||
Peak Performance 3 months (subscriber rate) | ||||||||||||
Peak Performance 3 months (subscriber rate) | ||||||||||||
Pre-Maman Massage `45 minutes | ||||||||||||
Premium Club AQ | ||||||||||||
RELAX&FUN FLEX |
€
299,00
|
|||||||||||
Relax&Fun Gold |
€
799,00
|
|||||||||||
Relax&Fun Unlimited |
€
459,00
|
|||||||||||
Relaxing Couple Massage | ||||||||||||
Rent Beach tennis/volleyball courts – 30 min |
€
10,00
|
|||||||||||
Rent Plaza Placheda Tennis Court - 30 min |
€
10,00
|
|||||||||||
Romantic Alpine Wellness escape | ||||||||||||
Salt Room Subscription for 6 sessions | ||||||||||||
Scrub of the Month | ||||||||||||
Scrub with salt | ||||||||||||
Smart Start 1 month (including F&P gym access) | ||||||||||||
Smart Start 1 month (including F&P gym access) | ||||||||||||
Smart Start 1 month (subscriber rate) | ||||||||||||
Smart Start 1 month (subscriber rate) | ||||||||||||
Smart Start 3 months (including F&P gym access) | ||||||||||||
Smart Start 3 months (including F&P gym access) | ||||||||||||
Smart Start 3 months (subscriber rate) | ||||||||||||
Smart Start 3 months (subscriber rate) | ||||||||||||
Solo Zen Indulgence | ||||||||||||
Sound journey for the couple | ||||||||||||
Sport & Wellness Full Day | ||||||||||||
Subscription - Fitness&Pool | ||||||||||||
Subscription - Fitness&Pool Open | ||||||||||||
Subscription Slide&Fun Junior |
€
99,00
|
|||||||||||
Subscription for 5 swimming pool entrances | ||||||||||||
Sweet Belly Moment `50 minutes | ||||||||||||
Swimming Pool Membership 1 Month | ||||||||||||
Thermal inhalation subscription for 12 sessions | ||||||||||||
Thermal inhalation subscription for 6 sessions | ||||||||||||
Wellness Gourmet – The Perfect Blend of Relaxation and Fine Dining - 1 person | ||||||||||||
Wellness Gourmet – The Perfect Blend of Relaxation and Fine Dining - 2 people | ||||||||||||
Wine Massage `75 min |
BF - Ticket - Relax&Fun | ||
---|---|---|
BF - Ticket - Relax&Fun "Wellness Smart Ticket" | ||
BF - Ticket - Slide & Fun Junior | ||
1 Day Ticket Aquagranda Experience (to the areas: Slide&Fun, Wellness&Relax, Fitness & Pool) | ||
Adult |
€
49,00
|
|
Over 65 |
€
39,00
|
|
1 Relax&Fun Ticket | ||
Adult |
€ 60,00
€ 54,00
|
|
Over 65 |
€ 45,00
€ 41,00
|
|
Family 2+1 |
€ 120,00
€ 108,00
|
|
Family 2+2 |
€ 130,00
€ 117,00
|
|
Family 2+3 |
€ 140,00
€ 126,00
|
|
Family 1+1 |
€ 60,00
€ 54,00
|
|
Family 1+2 |
€ 70,00
€ 63,00
|
|
Family 1+3 |
€ 80,00
€ 72,00
|
|
1 Swimming Pool & Gym Ticket | ||
BF - Ticket - Relax&Fun Family 1+1 | ||
BF - Ticket - Relax&Fun Family 1+2 | ||
BF - Ticket - Relax&Fun Family 1+3 | ||
BF - Ticket - Relax&Fun Family 2+1 | ||
BF - Ticket - Relax&Fun Family 2+2 | ||
BF - Ticket - Relax&Fun Family 2+3 | ||
Family Smart Ticket - 2,5 hr (entry before 12.00 pm) 2 adults + 1 junior | ||
Family Smart Ticket - 2,5 hr (entry before 12.00 pm) 2 adults + from 2 to 4 junior | ||
Family Smart Ticket 2,5 hr (entry before 12.00 pm) 1 adult + 1 junior | ||
Family smart ticket 2,5 hr (Entry before 12.00 pm) 1 adult + from 2 to 4 junior | ||
Smart ticket 2,5 hr adult (Entry before 12.00 pm) | ||
Smart ticket 2,5 hr adult (Entry before 12.00 pm) | ||
Smart ticket 2,5 hr Junior (Entry before 12.00 pm) | ||
Smart ticket 2,5 hr senior (Entry before 12.00 pm) | ||
Smart ticket 2,5 hr senior (Entry before 12.00 pm) | ||
RELAX&FUN SMART TICKET 4 HOURS - (ENTRY before 1:00 p.m.) | ||
Adult |
€ 49,00
€ 44,10
|
|
Over 65 |
€ 34,00
€ 31,00
|
|
5 Nominal Slide&Fun - Family 2+1 Tickets | ||
5 Nominal Slide&Fun Nominal Tickets - Adult resident | ||
5 Nominal Slide&Fun Nominal Tickets - Junior/Over 65 | ||
5 Nominal Slide&Fun Nominal Tickets - Junior/Over 65 Resident | ||
5 Nominal Wellness&Relax Nominal Tickets - Adult | ||
5 Nominal Wellness&Relax Nominal Tickets - Adult resident | ||
5 Nominal Wellness&Relax Nominal Tickets - Over 65 | ||
5 Nominal Wellness&Relax Nominal Tickets - Over 65 Resident | ||
5 Slide&Fun Nominal Daily Tickets - Adult | ||
5 Slide&Fun Nominal Tickets - Family 2+1 Resident | ||
5 Slide&Fun Nominal Tickets - Family 2+2 | ||
5 Slide&Fun Nominal Tickets - Family 2+2 Resident | ||
5 Slide&Fun Nominal Tickets - Family 2+3 | ||
5 Slide&Fun Nominal Tickets - Family 2+3 Resident | ||
10 Daily Tickets nominal Wellness&Relaxation - adult resident | ||
10 Nominal Daily Tickets Slide&Fun - Family 2+3 Resident | ||
10 Nominal Daily Tickets Slide&Fun- Family 2+2 | ||
10 Nominal Daily Tickets Slide&Fun- Family 2+3 | ||
10 Nominal Wellness&Relax Nominal Tickets - Adult | ||
10 Nominal Wellness&Relax Nominal Tickets - Over 65 | ||
10 Nominal Wellness&Relax Nominal Tickets - Over 65 Resident | ||
10 Slide&Fun Nominal Daily Tickets - Adult | ||
10 Slide&Fun Nominal Daily Tickets - Adult resident | ||
10 Slide&Fun Nominal Tickets - Family 2+1 | ||
10 Slide&Fun Nominal Tickets - Family 2+1 Resident | ||
10 Slide&Fun Nominal Tickets - Family 2+2 Resident | ||
10 Slide&Fun Nominal Tickets - Junior/Over 65 Resident | ||
1 Athletics Track Pass | ||
Adult |
€
6,00
|
|
Junior |
€
3,00
|
|
Over 65 |
€
3,00
|
|
Adulto Atleta |
€
3,00
|
|
1 Gym Daily Pass | ||
1 Lesson Aquatic Baby Course | ||
1 Lesson Fitness&Pool Courses | ||
1 Micronized Shower Session with thermal water | ||
1 Month Gym Membership | ||
1 Session Salt Room | ||
1 Sunbed Session 10' | ||
1 Sunbed Session 12' | ||
1 Sunbed Session 15' | ||
1 Swimming Pool Daily Pass | ||
1 Thermal Inhalation Session | ||
1 private swimming / rehabilitation lesson with 1 hour instructor | ||
1 private swimming / rehabilitation lesson with 30 minutes instructor | ||
10 MD Bike/Tacx workouts | ||
10 Miniclass lessons - 1 hour | ||
10 Miniclass lessons - 30 minutes | ||
10 Swimming Pool Daily Passes | ||
10 private swimming / rehabilitation lessons with 1 hour instructor | ||
10 private swimming / rehabilitation lessons with 30 minutes instructor | ||
12 Micronized Shower Sessions with thermal water | ||
Beauty Gift – Radiance for Your Face | ||
Celebrity Experience – A Gift to Share | ||
Sunbed subscription for 5 sessions of 10 minutes + 1 free gift | ||
Sunbed subscription for 5 sessions of 12 minutes + 1 free gift | ||
Sunbed subscription for 5 sessions of 15 minutes + 1 free gift | ||
Aquagranda gift voucher 25 euros | ||
Aquagranda gift voucher 50 euros | ||
Aquagranda gift voucher 75 euros | ||
Aquagranda gift voucher 100 euros | ||
Aquagranda gift voucher 150 euros | ||
Aquagranda gift voucher 200 euros | ||
5 Gym Daily Passes | ||
5 MD Bike/Tacx workouts | ||
5 Miniclass lessons - 1 hour | ||
5 Miniclass lessons - 30 minutes | ||
5 private swimming / rehabilitation lessons with 1 hour instructor | ||
5 private swimming / rehabilitation lessons with 30 minutes instructor | ||
6 Micronized Shower Sessions with thermal water | ||
Advanced Coaching | ||
BF - Subscription - Fitness&Pool | ||
BF - Subscription - Fitness&Pool Gold | ||
BF - Subscription - Fitness&Pool Open | ||
BF - Subscription - Premium Club AQ | ||
BF - Subscription - Relax&Fun Flex | ||
BF - Subscription - Relax&Fun Gold | ||
BF - Subscription - Relax&Fun Smart pass | ||
BF - Subscription - Relax&Fun Unlimited | ||
BF - Subscription - Slide&Fun Junior | ||
Basic Coaching | ||
Bergila Luxury Couple Ritual `75 minutes | ||
Bergila light legs ritual `45 minutes | ||
Candle Massage | ||
Cervical Massage | ||
Coaching Pro | ||
Complete Aromatherapy Massage | ||
Complete Decontracting Massage | ||
Complete Relaxing Massage | ||
Crystal Massage `45 min | ||
Customized Massage | ||
Cycle of 24 thermal therapies | ||
Daily Family 2 adults + 1 junior | ||
Daily Family 2 adults + from 2 to 4 junior | ||
Daily adult | ||
Daily adult | ||
Daily family 1 adult + 1 junior | ||
Daily family 1 adult + from 2 to 4 junior | ||
Daily junior | ||
Daily senior | ||
Daily senior | ||
F&P Coaching Advanced | ||
F&P Coaching Base | ||
F&P Coaching Pro | ||
Fast Energy Experience – Recharge and Relief | ||
Fitness&Pool Gold | ||
Four hand massage | ||
Full Drainage Massage | ||
Full Pre-Competition Activating Sports Massage | ||
Gentle Kids Massage | ||
Goal Mastery 1 month (including F&P gym access) | ||
Goal Mastery 1 month (including F&P gym access) | ||
Goal Mastery 1 month (subscriber rate) | ||
Goal Mastery 1 month (subscriber rate) | ||
Goal Mastery 3 months (including F&P gym access) | ||
Goal Mastery 3 months (including F&P gym access) | ||
Goal Mastery 3 months (subscriber rate) | ||
Goal Mastery 3 months (subscriber rate) | ||
Gua Sha facial ritual `45 minutes | ||
Harmony Experience – A Day of Complete Relaxation | ||
Heated hay filled-stamp massage `45 min. | ||
Hot Stone Massage | ||
Individual Tennis lesson with instructor - 60 minutes | ||
€
45,00
|
||
Localized wrapping in 100% organic wool blanket `45 min. | ||
Milk Ritual – Milk and Honey | ||
Monthly special treatment: The smuggler’s ritual | ||
Nominal package 10 Individual Tennis Lessons with instructor - 60 minutes | ||
€
360,00
|
||
Nominal package 5 Individual Tennis Lessons with instructor - 60 minutes | ||
€
200,00
|
||
Package of 10 private 1-hour lessons in the gym with instructor | ||
Package of 10 private 30-minute lessons in the gym with instructor | ||
Package of 5 private 1-hour lessons in the gym with instructor | ||
Package of 5 private 30-minute lessons in the gym with instructor | ||
Partial Aromatherapy Massage | ||
Partial Decontracting Massage | ||
Partial Drainage Massage | ||
Partial Relaxing Massage | ||
Peak Perform 1 month (including F&P gym access) | ||
Peak Perform 1 month (including F&P gym access) | ||
Peak Perform 1 month (subscriber rate) | ||
Peak Perform 1 month (subscriber rate) | ||
Peak Performance 3 months (including F&P gym access) | ||
Peak Performance 3 months (including F&P gym access) | ||
Peak Performance 3 months (subscriber rate) | ||
Peak Performance 3 months (subscriber rate) | ||
Pre-Maman Massage `45 minutes | ||
Premium Club AQ | ||
RELAX&FUN FLEX | ||
€
299,00
|
||
Relax&Fun Gold | ||
€
799,00
|
||
Relax&Fun Unlimited | ||
€
459,00
|
||
Relaxing Couple Massage | ||
Rent Beach tennis/volleyball courts – 30 min | ||
€
10,00
|
||
Rent Plaza Placheda Tennis Court - 30 min | ||
€
10,00
|
||
Romantic Alpine Wellness escape | ||
Salt Room Subscription for 6 sessions | ||
Scrub of the Month | ||
Scrub with salt | ||
Smart Start 1 month (including F&P gym access) | ||
Smart Start 1 month (including F&P gym access) | ||
Smart Start 1 month (subscriber rate) | ||
Smart Start 1 month (subscriber rate) | ||
Smart Start 3 months (including F&P gym access) | ||
Smart Start 3 months (including F&P gym access) | ||
Smart Start 3 months (subscriber rate) | ||
Smart Start 3 months (subscriber rate) | ||
Solo Zen Indulgence | ||
Sound journey for the couple | ||
Sport & Wellness Full Day | ||
Subscription - Fitness&Pool | ||
Subscription - Fitness&Pool Open | ||
Subscription Slide&Fun Junior | ||
€
99,00
|
||
Subscription for 5 swimming pool entrances | ||
Sweet Belly Moment `50 minutes | ||
Swimming Pool Membership 1 Month | ||
Thermal inhalation subscription for 12 sessions | ||
Thermal inhalation subscription for 6 sessions | ||
Wellness Gourmet – The Perfect Blend of Relaxation and Fine Dining - 1 person | ||
Wellness Gourmet – The Perfect Blend of Relaxation and Fine Dining - 2 people | ||
Wine Massage `75 min | ||
Access to the area is permitted from 8 years of age while to the gym from 15 years of age.
REDUCTIONS OR FREE ENTRIES
- Reduced rate: Over 65
- Disabled: the lowest price list applies. The gratuity is provided for the accompanying person.
The following price list refers to full rates. For residents and workers of the municipality of Livigno, ask for the dedicated price list at the Aquagranda reception. To take advantage of the discount, it is required to show a valid identity document or a copy of the employment contract at the cash desks at the time of payment.

Are you an athlete or are you part of a team?
Fill in the form and request the tailored offer we have for you.

Information for your visit
Opening Hours
Monday – Friday 06:00 a.m.* – 10:00 p.m.
Saturday – Sunday 08:00 a.m.- 08:00 p.m.
*from 06:00 a.m. to 08:00 a.m. entry is reserved to subscribers booking it before 08:00 p.m of the previous evening.
Exit from the pools 30 minutes before closing.
Given the presence of pro teams training, booking is highly recommended.
To access the swimming pool it is mandatory to have the bracelet, available for a deposit of € 10.00.
General info
Swimming cap is mandatory.
Children under the age of 8 must be accompanied by an adult.
Free access – only in the swimming pool – from 0 to 3 years.
Children under 3 years old are required to wear water or regular diapers, alongside a retentive swimsuit. The required equipment is available for purchase at the Front Desk:
• Retentive swimsuit € 16.00
• Water diaper € 3.00
Accessibility
Free entry for carers accompanying people with disabilities
Toll parking
Parking in front of the structure is free for the first hour while subsequent hours are subject to charges. Below are the rates:
• First hour free
• Every subsequent hour €1.00
• Night rate - from 11.00pm to 7.00am - €20.00
• Monthly subscription €75.00
Do you need anything?
You can buy single items from the kit directly at the desk